Names |
Born |
Died |
| HALL | ||
| Christian Thomas | ||
| Elis | died 1918 | |
| Martha | ||
| HALLMARK | ||
| Francis | died September 12, 1915 | |
| HAM | ||
| Frank | ||
| George H. | born June 7, 1867 | died May 11, 1919 |
| HAMMAM | ||
| Erma | ||
| HANKINS | ||
| Jack L. | ||
| Keith | ||
| Unknown | ||
| HANNAH | ||
| Unknown | ||
| HARDING | ||
| Dimmick | ||
| Richard | ||
| Samantha | born June 1831 | died September 13, 1905 |
| HARNER | ||
| Frank A. | ||
| Martin Sr. | born 1894 | died August 9, 1949 |
| HARRINGTON | ||
| Mary Marcy | ||
| HARRISON | ||
| Unknown | ||
| HART | ||
| Anna Martha | ||
| June E. | born August 17, 1922 | died September 27, 1997 |
| HARTER | ||
| Lydia | born August 9, 1838 | died 1919 |
| HARVEY | ||
| Eva Florence | born January 13, 1874 | died January 22, 1941 |
| HASKINS | ||
| Ida E. | born April 5, 1873 | died April 21, 1927 |
| HASSELMAN | ||
| Dora | ||
| HATFIELD | ||
| Ada May | born October 19, 1900 | died October 19, 1998 |
| Adaline | ||
| Adella Elzina 'Della' | born September 9, 1866 | died After 1881 |
| Alfred R. | born December 5, 1841 | |
| Alice | born Abt 1861 | |
| Almira Alice | born September 9, 1869 | died After 1881 |
| Alonzo | born Abt 1863 | |
| Andrew D. | born March 22, 1871 | died July 15, 1871 |
| Arra Etta 'Nora' | born July 31, 1879 | died After 1881 |
| Benjamin F. | born Abt 1850 | died Bef 1860 |
| Burl Eursell | born October 28, 1892 | died July 31, 1960 |
| Charles Lester | born November 27, 1889 | |
| Chester Newton | born May 8, 1862 | died After 1881 |
| Clark | born After 1851 | |
| Clark L. | born 1854 | |
| Corda B. | ||
| Dale | ||
| Daniel Ray | born September 3, 1899 | |
| Donald | ||
| Donald Day | born September 3, 1899 | |
| Doyle | ||
| Elias A. | born August 6, 1857 | |
| Elizabeth | born Cir 1828 | |
| Elnora May | born January 1, 1922 | died January 7, 1994 |
| Emieline | born March 4, 1845 | |
| Emma | born Abt 1855 | |
| Emma Jane | born March 7, 1865 | died After 1881 |
| Ethel Mae | born January 19, 1888 | died November 17, 1966 |
| Ezra Elias | born November 19, 1868 | died February 16, 1943 |
| Florence Bellzonia | born July 23, 1874 | died After 1881 |
| Forrest | ||
| Freda Bernice | born August 4, 1913 | died September 2, 2000 |
| Frederick Dee | born November 9, 1943 | died November 9, 1943 |
| Frederick Eugene | born July 10, 1946 | died October 28, 1950 |
| George W. | born December 2, 1849 | |
| Glen Kenneth | born June 8, 1909 | died May 31, 1971 |
| Harrison | born Abt 1846 | |
| Hazel May | born September 21, 1903 | died 1917 |
| Henry F. | born February 18, 1838 | |
| Hollis Gerald | born October 21, 1905 | died August 15, 1978 |
| Hollis Gerald Jr. | ||
| Ida | born After 1851 | |
| Infant | born August 27, 1902 | died August 27, 1902 |
| Infant | ||
| Isaac E. | born September 11, 1860 | died August 3, 1863 |
| Isabell A. Linn | born After 1856 | |
| Isaiah W. | born Cir 1857 | |
| Jacob | born October 4, 1830-1832 | died March 9, 1882 |
| Jacob M. | born November 21, 1863 | died After 1900 |
| James | ||
| James R. Jr. | born August 6, 1924 | died February 13, 1987 |
| James Russell | born August 31, 1894 | died November 10, 1968 |
| Jasper | ||
| Jeff | born June 6, 1954 | died January 17, 1971 |
| Jennette | ||
| Jerrold Willis | born June 23, 1917 | died September 15, 1997 |
| Jerrold Willis Jr. | born August 16, 1941 | died August 10, 2006 |
| John Albert | born March 18, 1864 | died October 10, 1949 |
| John D | born October 20, 1830 | died July 12, 1875 |
| Josiah | born Abt 1844 | |
| Katherine | ||
| Laura Ellen | born December 16, 1861 | |
| Laura Ellen | born February 9, 1877 | died After 1881 |
| Lawrence Leroy | born August 16, 1915 | died August 13, 1960 |
| Leander Vandermark | born May 27, 1854 | died 1927 |
| Lena Leota | ||
| Lenora | born Bef 1900 | died Bef 1900 |
| Leonard Edgar | born December 7, 1886 | died January 4, 1887 |
| Leroy | ||
| Lillie Ann 'Lillian' | born February 10, 1892 | |
| Margaret E. | born Abt 1848 | |
| Margaret Metta | born 1871 | |
| Martha Cordelia 'Catherine' | born September 2, 1868 | died After 1881 |
| Martin | born Cir 1827 | died Cir 1875 |
| Mary | born Abt 1859 | |
| Mary Catherine | born December 16, 1858 | died After 1881 |
| Mary Catherine | born November 30, 1851 | |
| Mary Jane | born July 8, 1856 | |
| Murl Willis | born June 3, 1895 | died April 28, 1958 |
| Myrtle Vern | born September 29, 1891 | died August 11, 1974 |
| Nona G. | born January 2, 1888 | |
| Ollie Minnie | born December 8, 1872-1873 | died August 8, 1899 |
| Opal Levona | born February 16, 1898 | died December 6, 1972 |
| Orilla Isabill | born May 6, 1857 | died After 1881 |
| Phebe Viola | born August 11, 1872 | died After 1881 |
| Phylis Pauline | born August 3, 1920 | died October 1943 |
| Rebecca Jane | born December 1, 1847 | |
| Richard | born May 1, 1816 | died 1890 |
| Rosella R. | born July 10, 1875 | died December 15, 1877 |
| Samuel | born 1784 or 1785 | died August 25, 1851 |
| Samuel | born Cir 1829 | |
| Samuel A. | born After 1858 | |
| Sarah | born 1836 | |
| Sarah E. | born May 6, 1857 | died October 4, 1857 |
| Sarah E. | born Abt 1859 | |
| Sarah Lenarah 'Norah' | born February 23, 1869 | |
| Thelma Katherine | born March 18, 1903 | died August 19, 1982 |
| Thomas Benton | born January 31, 1856 | died After 1903 |
| Tommy Ray | born March 2, 1962 | died September 1, 1968 |
| Unknown | born Bef 1900 | |
| Unknown | born Bef 1900 | |
| Unknown | born 1860 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Vernon I | born April 8, 1877 | died April 5, 1930 |
| Viola | born After 1858 | |
| Virginia Annabel | born May 5, 1921 | died October 15, 1999 |
| Willard M. | born After 1851 | |
| William Lafayette | born May 17, 1859 | died May 14, 1934 |
| William Leroy | born May 7, 1944 | died August 9, 1944 |
| William R. | born May 6, 1822 | died June 2, 1895 |
| HATHAWAY | ||
| Albert | ||
| Mary | ||
| Nathan | ||
| HAUSAMANN | ||
| Anna Maria Nee' | ||
| HAWK | ||
| Ellener | ||
| Etta R. | ||
| Phoebe | ||
| HAWKINS | ||
| Eleanor | died August 3, 1709 | |
| Henry | ||
| HAYNES | ||
| Elijah | born Abt 1840 | |
| Martin | born Abt 1845 | |
| Thomas Jefferson | born Abt 1850 | |
| HAZELET | ||
| Henry | ||
| HEARD | ||
| Francis | born Abt 1681 | |
| HECKMAN | ||
| Thomas | ||
| HEDINGTON | ||
| Laben | born January 6, 1822 | died May 8, 1871 |
| Mariah Elizabeth | born April 8, 1859 | died July 25, 1891 |
| Nathan | born Abt 1775 | died Abt 1830 |
| William | died Abt 1779 | |
| HEETER | ||
| Gladys M. | born August 7, 1907 | |
| HEIDRICK | ||
| Ruth | ||
| HEIGN | ||
| Ester | ||
| HEIZELMAN | ||
| Anna Maria | died Between December 1792 and 1806 | |
| HELDENBRAND | ||
| Charles | ||
| HELMER | ||
| Ethel M. | born 1883 | died 1974 |
| HELSER | ||
| Florence May | born August 26, 1896 | died October 1973 |
| HELVEY | ||
| Alline | ||
| Wilford | died Bef 1952 | |
| HENDERSON | ||
| Emma J. | ||
| Jane | ||
| HENRY | ||
| Eva Alice | born Abt 1860 | |
| HEPPEHAMER | ||
| Ella M. | ||
| HERRINGTON | ||
| Nettie Bell | born May 15, 1894 | died July 1974 |
| HERRON | ||
| Clara | ||
| HETRICK | ||
| Rachael | born Cir 1810 | |
| HIGGINS | ||
| J.Homer | ||
| Rachel | born 1760-1770 | |
| HIGH | ||
| Iva | born 1898 | |
| HILL | ||
| Henry Wayne | ||
| Lewis | ||
| Wayne | born November 27, 1947 | died August 30, 1984 |
| HINDS | ||
| Herbert Leslie | born January 11, 1868 | died March 6, 1941 |
| Infant | born March 9, 1907 | died March 10, 1907 |
| Infant | born September 20, 1908 | died September 20, 1908 |
| Junious | born June 6, 1899 | died June 24, 1979 |
| Mable Mae | born August 16, 1902 | died December 14, 1989 |
| Norval | born December 24, 1904 | died January 5, 1990 |
| Oliver Earl | born July 17, 1892 | died July 15, 1984 |
| Oscar | born December 6, 1894 | died September 17, 1909 |
| Sidney Raymond | born February 26, 1890 | died July 17, 1892 |
| Silas Franklin | born July 18, 1896 | died December 15, 1961 |
| HINER | ||
| Annette | born March 29, 1870 | died Cir 1939 |
| HINES | ||
| Carrie Belle | died 1954 | |
| Elizabeth | ||
| Thomas Jefferson | born August 17, 1852 | died February 18, 1912 |
| HITCHCOCK | ||
| Ralph Hoff | born May 9, 1913 | died June 15, 1945 |
| HIVELY | ||
| Christina | ||
| HOFF | ||
| Catherine | ||
| HOFFMAN | ||
| Adam | ||
| Allen C. | born December 25, 1864 | died January 13, 1952 |
| Alma Margaret | born November 26, 1898 | died March 18, 1999 |
| Berniece | born March 7, 1891 | died 1954 |
| Bessis B. 'Bess' | ||
| Carl C. | born September 14, 1887 | died June 1970 |
| Dean K. | born Cir 1885 | |
| Elmer | born 1908 | died 1914 |
| Emma 'Emeline' | born 1853 | died September 16, 1921 |
| Emory E. | born November 5, 1896 | died November 20, 1984 |
| Faye | born October 14, 1900 | died April 27, 1991 |
| George Washington | born March 21, 1861 | died March 29, 1951 |
| George Washington | born September 16, 1879 | died 1950 |
| James | born January 1, 1851 | |
| Jennie M. | born 1869 | died 1964 |
| John | born June 7, 1827 | died April 23, 1899 |
| John | born February 6, 1859 | died February 1933 |
| Lawrence B. | born Cir 1886 | died May 29, 1887 |
| Lucy E. | born 1871 | died 1960 |
| Mabel Lillian | born July 25, 1895 | died January 3, 1986 |
| Mary | born September 22, 1856 | died January 29, 1859 |
| May Marie | ||
| Mildred E. | born April 1, 1912 | died August 10, 1989 |
| Neal Manias | born February 15, 1887 | died August 5, 1961 |
| Orlow | born October 7, 1882 | |
| Paul N. | born October 16, 1902 | died February 24, 1988 |
| Raymond | born Cir 1889 | died June 24, 1944 |
| Ruby B. | born Cir 1891 | |
| Thorlo F. | born January 19, 1878 | died 1951 |
| W. Earl | died March 29, 1963 | |
| Walter C. | born August 21, 1866 | |
| William | born 1869 | died February 28, 1934 |
| Zora E. | born July 9, 1893 | |
| HOLEMAN | ||
| Jack | born Abt 1927 | died Abt 1927 |
| James Basil | ||
| HOLLADAY | ||
| Bessie D. | ||
| HOLLAWAY | ||
| Hannah | ||
| HOLMES | ||
| James | born March 1805 | died February 1896 |
| HOLTZINGER | ||
| Jacob | ||
| HOLTZWORTH | ||
| Eva Margaret | ||
| HONSEL | ||
| Rhoda | died February 7, 1898 | |
| HONTZ | ||
| Christina | born April 7, 1835 | died December 18, 1860 |
| HOOD | ||
| Katie | ||
| HOOT | ||
| Mildred Emma Elizabeth | born March 30, 1902 | died June 6, 1966 |
| HOOVER | ||
| Herbert H. | ||
| HORNER | ||
| Charles Amos | died December 7, 1947 | |
| HOSLER | ||
| Eliza | ||
| George | ||
| HOSTETLER | ||
| Amelia Emma | ||
| Elizabeth | ||
| Jacob | ||
| HOUSEHOLDER | ||
| David | ||
| Norma N. | born April 26, 1898 | died December 11, 1987 |
| HOUSER | ||
| Fern | ||
| HOWARD | ||
| Anna Frances | born August 27, 1902 | died November 16, 1996 |
| HOWE | ||
| Hezekiah P. | ||
| HUBLER | ||
| Abram | born December 21, 1790 | died May 30, 1834 |
| Agnes Sevanna | ||
| Catherine | born December 15, 1815 | died July 17, 1873 |
| Florence Frances | ||
| Gladys Opal | ||
| Glenn William | ||
| Hazel Anna | ||
| Lewis Daniel | ||
| Lloyd Roland | ||
| Lyle Kenneth | ||
| Mildred Elzina | ||
| Myrtle Ray | ||
| Oscar Dee | ||
| Pearl Teresa | ||
| Rachel | born June 13, 1820 | died December 10, 1901 |
| Ruth Bernice | ||
| Violet Gay | ||
| William Charles | ||
| HUFFMAN | ||
| Margaret | born Abt 1826 | died 1870-1880 |
| HULBERT | ||
| Celia Rose | born Cir 1872 | died June 7, 1960 |
| Edwin | ||
| HUMPHRIES | ||
| George W. | ||
| HUNT | ||
| J.M. 'Dee' | born 1845 | died 1922 |
| Laura Etta | born March 22, 1869 | died June 17, 1941 |
| HUNTER? | ||
| Christen | born Abt 1773 | |
| HUNTSMAN | ||
| Priscilla | ||
| HURD | ||
| Lanora Auline | born February 1, 1913 | died October 31, 1953 |
| HURRY | ||
| William | ||
| HURST | ||
| Milton |