Names |
Born |
Died |
| FAIR | ||
| Minerva | born 1826-1853 | died 1882-1941 |
| FALCONER | ||
| Marian | born February 28, 1924 | died October 14, 1982 |
| FALKINDON | ||
| Hannah | ||
| FARMER | ||
| Clara | ||
| FAWLEY | ||
| Aaron | born 1839 | |
| Anthony | born 1770 | died 1815 |
| Barbara Louise | ||
| Burl Audrey 'Warren' | born August 15, 1894 | |
| Esta Bernice | born July 25, 1895 | died February 6, 1985 |
| Esther | born August 20, 1917 | |
| Everett Devoe 'Devere' | born October 4, 1897 | died October 28, 1926 |
| George W. | born January 11, 1839-1841 | died December 23, 1903 |
| Jacob | born 1797 | died April 28, 1876 |
| John 'Johnson' 'Jay' | born April 24, 1874 | died September 13, 1945 |
| Lester | born 1907 | died February 25, 1931 |
| Lewis Russell | ||
| Martha | ||
| Merl | born 1910 | |
| Orie Wilson | born July 12, 1899 | |
| Rachael A. | born 1846 | |
| Susannah | born 1843 | |
| Wilson | ||
| FERGUSON | ||
| Gene | born December 19, 1921 | died March 9, 1982 |
| Jay A. | born March 6, 1891 | died November 2, 1962 |
| Lyle Dean | born July 23, 1916 | died June 20, 1954 |
| Robert Dale | born January 9, 1914 | died November 7, 1986 |
| FETTERS | ||
| Arnold | died January 1978 | |
| FICKLE | ||
| Edith G. | ||
| FIKE | ||
| Harry | born April 26, 1922 | died 1961 |
| Ray | died 1970 | |
| FISCHEL | ||
| Johannes | born 1727 | died June 2, 1794 |
| John Adam | born 1756 | died Cir 1825 |
| Killian | born 1699 | died After March 29, 1779 |
| FISHER | ||
| Anna | ||
| Bessie O. | born November 3, 1889 | |
| Moses D. | ||
| FISSEL | ||
| Barra | born 1794 | |
| Elizabeth | born 1788 | died 1850 |
| Henry | born 1790 | died 1866 |
| Jacob | born 1804 | died 1857 |
| John Adam Jr. | born 1797 | died 1850 |
| Katherine | born 1787 | died 1868 |
| Mary Magdalena | born December 15, 1793 | died June 11, 1877 |
| FIXLEY | ||
| William C. | ||
| FLEMING | ||
| Howard | born Abt 1892 | |
| FLOTOW | ||
| Caroline | ||
| FLOYD | ||
| Charles. A. | born 1832 | died November 12, 1898 |
| FOLEY | ||
| Hazel G. | born September 23, 1930 | died April 13, 1990 |
| FORCE | ||
| Maggie May | ||
| FORD | ||
| Jesse R. | ||
| William G. | born December 5, 1915 | died May 7, 1980 |
| FORE | ||
| Cora | ||
| Ellen | ||
| FORKER | ||
| Jacob | ||
| John | ||
| Kenneth Earl | born March 7, 1919 | died December 22, 2000 |
| Oliver | born February 14, 1896 | died 1967 |
| Paul Elwood | born April 7, 1925 | died April 27, 1945 |
| FORNEY | ||
| Solomon Benjamin 'Sol' | ||
| FORREST | ||
| Mary Ann | ||
| FRANCE | ||
| Polly Mary | born July 4, 1816 | died 1848-1910 |
| FRANE | ||
| Eva Katherine | ||
| FRANKFORT | ||
| Mary | born April 25, 1795 | died November 28, 1870 |
| FRANKLIN | ||
| Bonnie L. | born July 25, 1944 | died April 15, 2001 |
| FRANKS | ||
| Jacob | ||
| Lemuel | ||
| Mourning P. | ||
| FRANZE | ||
| William G. | ||
| FRASER | ||
| Judith 'Juda' | born 1792 | died December 9, 1891 |
| FREDERICK | ||
| Myetie | ||
| FREHSE | ||
| Frances | ||
| FREY | ||
| Hylinda | ||
| FRICK | ||
| Jacob B. | ||
| Sophronia | born September 1878 | died November 1930 |
| FRIEND | ||
| Catherine | born January 1834 | |
| Michael | ||
| Norris Wilson | born Abt 1856 | died February 8, 1935 |
| FULK | ||
| Frank | born Abt 1876 | |
| FULLERTON | ||
| Unknown |