Names |
Born |
Died |
| DALTON | ||
| Mary Ann | born June 12, 1843 | |
| DANIELS | ||
| Jeanette Frances Mary | born October 30, 1926 | died January 21, 1995 |
| Robert | died April 1871 | |
| Sarah | born Abt 1821 | died October 17, 1897 |
| DARICK | ||
| Elizabeth | born August 10, 1789 | died August 14, 1852 |
| DAUB | ||
| Mandes | ||
| Ralph | died 1980 | |
| DAVIS | ||
| Catherine | born Abt 1821 | died October 17, 1896 |
| James | ||
| James H. | ||
| Joseph R. | born November 8, 1919 | died September 16, 2000 |
| DAWSON | ||
| Dot 'Dolly' | born Abt 1906 | |
| Hezakiah | ||
| DEAN | ||
| James H. | born 1845 | |
| Mable | born 1879 | |
| DEARBORN | ||
| Richard Mr. | born February 1827 | died March 13, 1880 |
| DEAVER | ||
| Emma Evalena | born 1901 | died December 16, 1971 |
| DEHAAN | ||
| Abel A. | born November 21, 1896 | died January 8, 1963 |
| Edna Elaine | born December 5, 1919 | died June 1969 |
| Edward Catrinus | born April 8, 1918 | died January 5, 1965 |
| DELANEY | ||
| Sarah | born 1792 | died April 9, 1856 |
| Susan | died Abt 1810 | |
| DELONG | ||
| Arvilla Faye | born July 31, 1900 | died March 4, 1938 |
| Charles R. | born March 4, 1932 | died January 8, 1983 |
| Claude Eugene | born May 30, 1905 | died October 25, 1960 |
| David Denmam | born May 11, 1913 | died July 9, 1975 |
| Elias | ||
| Fannie Noama | born July 10, 1896 | died May 3, 1971 |
| Henry | born August 29, 1857 | died July 14, 1951 |
| Hilda Lavon | born May 4, 1903 | died April 1, 1964 |
| Llah Ilene | born February 12, 1907 | died 1958 |
| Mabel Boneta | born October 31, 1901 | died April 8, 1975 |
| Mary Ann | born November 17, 1858 | died August 24, 1903 |
| Orren Henry | ||
| Ruth Naomi | born January 1, 1909 | died January 19, 1925 |
| DENIS | ||
| Sarah | ||
| DENMAN | ||
| Almira | ||
| Mary | ||
| Unknown | born Cir 1826 | |
| DEODORFF | ||
| Sarah | born Abt 1806 | |
| DEPEW | ||
| Randy Lee II | born August 15, 1992 | died August 15, 1992 |
| DERBY | ||
| Judy | born Abt 1808 | died After 1860 |
| DEWITT | ||
| Iva | born 1880 | died 1954 |
| DIAMOND | ||
| Edith A. | ||
| DICK | ||
| Unknown | died 1981 | |
| DIDDLE | ||
| James William | born June 3, 1868 | |
| John Franklin | born 1870 | |
| Samuel | ||
| Samuel A. | born 1877 | |
| DIEHM | ||
| Mr. | ||
| Roy | ||
| Vern | ||
| DILLEY | ||
| Dorthy | born June 13, 1938 | died May 22, 1989 |
| DOERING | ||
| Gertrude Elizabeth | born June 13, 1893 | died December 12, 1963 |
| DOHM | ||
| Jennie V. | ||
| DOLEN | ||
| David P. | ||
| DONNER | ||
| Rosella | born October 8, 1830 | died May 19, 1906 |
| DOVE | ||
| Robert J. | ||
| Unknown | ||
| DOXSEE | ||
| Adeline | born December 9, 1821 | |
| DROWLEY | ||
| Sarah | ||
| DUNCAN | ||
| Andrew S. | ||
| Evelyn | born April 14, 1915 | died April 8, 1993 |
| George | born April 30, 1876 | died January 1, 1955 |
| John Edward | ||
| Thomas J. |