Names |
Born |
Died |
| CALKINS | ||
| Vesta Mae | born August 4, 1886 | died February 18, 1973 |
| CAMP | ||
| Mary Alice | died June 7, 1988 | |
| CAMPBELL | ||
| Margaret Lydia | ||
| Unknown | ||
| CANFIELD | ||
| Robert Bruce | born July 26, 1934 | died March 29, 1982 |
| CANNON | ||
| Harriette C. | born April 7, 1828 | died May 21, 1884 |
| CARD | ||
| Anna | ||
| CARLSTON | ||
| Georgia | ||
| CARMICK | ||
| Nelie | ||
| CARPENTER | ||
| Elizabeth | ||
| Emanuel | ||
| CARPER | ||
| Gene Edward | born August 18, 1922 | died May 18, 1984 |
| Laurel | born June 5, 1901 | died May 5, 1971 |
| Lawrence | ||
| Victor | born February 11, 1901 | died August 23, 1975 |
| CASE | ||
| Evaline | born 1845 | |
| CASENBEAUGH | ||
| Susanah | born October 16, 1802 | died Abt 1860 |
| CASSELMAN | ||
| Male | born Abt 1860 | |
| CASTATOR | ||
| Forrest | born February 12, 1923 | died August 24, 1997 |
| CATHARINA | ||
| Margaretta | born June 6, 1777 | |
| CETTOLIN | ||
| Fausto | ||
| CHAFFIN | ||
| Elizabeth M. | born April 11, 1811 | died September 7, 1901 |
| CHAMBERLIN | ||
| Nelson | ||
| CHANDLER | ||
| Brady Orville | born June 5, 1895 | died February 25, 1941 |
| John | ||
| CHARLES | ||
| Oliver | ||
| CHARLESWOOD | ||
| Viola | ||
| CHILDRESS | ||
| Martha Jane | born 1830-1833 | died Bef 1900 |
| CHILDS | ||
| Abigal | born October 8, 1812 | died September 5, 1881 |
| Alva Eugene | born October 28, 1870 | died 1951 |
| Archie Brenden | born March 14, 1880 | died September 28, 1895 |
| Bernice Luetta | born March 11, 1879 | |
| Bertie Davilla | born June 18, 1874 | |
| Beryl | ||
| Catherine Jane | born February 14, 1839 | |
| Cora Celeliste | born September 15, 1870 | |
| Edith Jane | born October 27, 1867 | died December 12, 1947 |
| Elizabeth E. | born December 29, 1836 | |
| Ella May | born May 20, 1883 | |
| Emma Ellen | born April 11, 1863 | died February 12, 1896 |
| Francis Lamona | born November 21, 1877 | died After 1967 |
| Fred | ||
| Fred Claton | born November 16, 1885 | |
| Gale | ||
| George | born December 31, 1834-1837 | died April 12, 1927 |
| George Elmer | born June 22, 1872 | |
| Gertie Gay | born June 3, 1876 | died February 22, 1904 |
| Hattie Florence | born May 17, 1872 | |
| Henry Harmon | born November 9, 1861 | died July 20, 1924 |
| James | ||
| James Henry | born April 13, 1850 | |
| James Thornton | ||
| Joe | ||
| Joseph | died February 27, 1862 | |
| Joseph Jr. | born December 11, 1848 | |
| Lottie Dellena | born June 30, 1878 | |
| Louis Bell | born October 19, 1881 | |
| Mabel | ||
| Martha Ellen | born April 7, 1853 | |
| Martha Melissa | born November 18, 1866 | died 1947 |
| Mary | born August 31, 1842 | died 1926 |
| Mary Matilda | born August 27, 1874 | |
| Maurice | ||
| Rufus Perry | born September 1, 1891 | died October 9, 1918 |
| Ruth | ||
| Susanah | ||
| Susanah 'Ann' | born April 3, 1845 | died April 8, 1920 |
| Unknown | ||
| Verna | ||
| Weldon | ||
| Willard | ||
| William Alen | born November 25, 1864 | died May 14, 1929 |
| CHRISTIAN | ||
| J. W. | ||
| CHRISTLIEB | ||
| Timothy Lee | born March 22, 1960 | died January 18, 1979 |
| CHRISTOPHER | ||
| Charles | ||
| CHURCH | ||
| William L. | ||
| CLAPPER | ||
| Elizabeth | born October 25, 1781 | died March 9, 1867 |
| CLARK | ||
| Eliza | born 1813 | died After 1884 |
| Elizabeth D. | ||
| Homer Theron | born January 16, 1889 | died December 7, 1944 |
| CLEPPER | ||
| Jerri | born Abt 1950 | died Abt 1987 |
| CLINE | ||
| Emma | ||
| Unknown | ||
| CLOUSE | ||
| Jeanette | ||
| COFFEE | ||
| Adrian Henry | born April 27, 1901 | died August 10, 1964 |
| Phyllis Jean | born January 25, 1926 | died September 8, 1945 |
| COLE | ||
| Margaret | born September 11, 1783 | died October 21, 1850 |
| COLEMAN | ||
| Letha | born Cir 1893 | died March 17, 1967 |
| COMPTON | ||
| Ford | ||
| Fred | ||
| Paul A. | born December 21, 1919 | died July 26, 1970 |
| CONELY | ||
| Edmund | ||
| CONGER | ||
| Martha | ||
| CONLEY | ||
| Ellen Salina | born April 17, 1845 | died June 9, 1930 |
| Olive Jane | born May 14, 1843 | |
| Rachel | born 1841 | |
| Zefie | died 1976 | |
| CONNERS | ||
| Male | born Abt 1880 | |
| CONNLEY | ||
| Isaiah | born 1814 | |
| CONOWAY | ||
| Florence M. | born Cir 1921 | died September 9, 1963 |
| CONRAD | ||
| Fern | ||
| CONWAY | ||
| Edna Myrle | born December 2, 1899 | died August 29, 1980 |
| Fay Rosalie | born February 6, 1898 | died August 27, 1984 |
| Thelma Elaine | born April 15, 1904 | died September 1957 |
| Thomas Edward | born April 19, 1878 | died June 1959 |
| Vera Bliss | born February 11, 1902 | died December 19, 1949 |
| COOK | ||
| Abigail | ||
| Clarence Hillard | born July 2, 1892 | died March 18, 1962 |
| Fayette | ||
| Jacintha | ||
| John | ||
| John | ||
| Joseph | ||
| Mary | ||
| McArthur | ||
| Miriam | born November 10, 1824 | died April 5, 1907 |
| Perry | ||
| Rachel | ||
| Sarah | ||
| Unknown | ||
| William | ||
| COOL | ||
| Harold S. | born February 22, 1909 | died September 13, 1935 |
| Raymond P. | born March 31, 1911 | died December 25, 1988 |
| Thomas David | born October 7, 1885 | died February 25, 1962 |
| COPLIN | ||
| George | ||
| Spencer | born October 28, 1851 | |
| William | born April 28, 1837 | |
| CORBETT | ||
| Hannah | ||
| Iva Lee | born February 19, 1904 | died 1972 |
| Willie | ||
| CORWIN | ||
| Unknown | ||
| COULTER | ||
| William | ||
| COURSER | ||
| Stan | died 1969 | |
| COURT | ||
| Arthur | born 1880 | died 1950 |
| Charles | born Cir 1857 | |
| Charles Alvin Jr. | born April 29, 1892 | died June 13, 1966 |
| Edward | born 1878 | died 1961 |
| James | born 1884 | died 1910 |
| Lillian | born 1898 | died 1944 |
| COURTS | ||
| Charity | ||
| John Col. | ||
| COX | ||
| Unknown | ||
| CRAGO | ||
| David Michael Aaron | born December 6, 1991 | died January 3, 1992 |
| CRETSINGER | ||
| Columbus | born August 31, 1904 | died March 19, 1977 |
| Elzy Layne | born June 18, 1878 | died July 6, 1939 |
| CRITES | ||
| Barbara | born June 6, 1736 | died November 23, 1814 |
| Philip | ||
| CROW | ||
| Margaret | born 1784 | died 1850 |
| CROWE | ||
| Jno L | ||
| CROWNER | ||
| Rachel | born August 1, 1830 | died February 14, 1916 |
| CUDNEY | ||
| Effie Lucille | born May 23, 1923 | died June 24, 1991 |
| CUMMINGS | ||
| Maude |