Names |
Born |
Died |
| RAKESTRAW | ||
| Arthur Doc | born February 15, 1885 | died May 4, 1977 |
| Austa | born December 11, 1882 | died January 2, 1940 |
| Charles Melvin | born August 27, 1894 | died November 10, 1967 |
| Clara | born February 27, 1880 | died April 27, 1962 |
| Dale M. | born March 24, 1914 | died December 4, 1983 |
| Emma Catherine | born April 14, 1920 | died December 22, 1974 |
| Henry | born May 9, 1878 | died May 24, 1934 |
| Mable | born May 2, 1898 | died February 28, 1967 |
| Thomas | born September 13, 1855 | died February 24, 1918 |
| RAMEY | ||
| Goldia | born August 10, 1895 | died March 2, 1982 |
| RANDALL | ||
| Charles | ||
| Hannah | ||
| RANDOL | ||
| Leora | ||
| RAUSER | ||
| Bessie M. | born August 23, 1890 | |
| Catherine | born November 12, 1892 | |
| Gustave | born Cir 1861 | |
| Marion | ||
| Sarah C. | born 1894 | died 1912 |
| Walter | ||
| REAMES | ||
| Merauda Luella | ||
| REED | ||
| Edward D. | ||
| James A. | ||
| Martha Jane | ||
| Nancy Ellen | born July 15, 1860 | died September 18, 1910 |
| REEVES | ||
| Welma Jean | born July 3, 1924 | died August 20, 1971 |
| REGER | ||
| Albert | born October 9, 1900 | |
| Anthony | born Abt 1763 | died Abt 1808 |
| Anthony Jr. | born Abt 1791 | died 1812 |
| Charles Ira | born May 28, 1865 | died August 27, 1950 |
| Crystal Addie | born March 2, 1918 | died August 11, 1997 |
| Effie June | born February 28, 1893 | |
| Elizabeth | born 1770 | died 1849 |
| Elmer Hubert | born August 16, 1922 | died November 30, 2002 |
| George William | born February 25, 1895 | |
| Granville | born May 3, 1841 | |
| Hans Jacob | born April 22, 1734 | died November 18, 1786 |
| Hans Jacob Jr. | born 1765 | died 1766-1855 |
| Henry | born December 30, 1793 | died December 3, 1856 |
| Henry W. | born November 4, 1858 | died July 1883 |
| Jacob W. | born February 2, 1834 | |
| John | born January 15, 1769 | died May 14, 1849 |
| Lorenzo Dow | born January 29, 1863 | died February 1, 1941 |
| Louis Ray | born August 17, 1919 | died May 1, 1988 |
| Mae | ||
| Mary Susan | born October 29, 1870 | died December 15, 1960 |
| Matilda Ann | born August 16, 1839 | |
| Minnie Bell | born January 3, 1897 | |
| Novy Walter | born July 6, 1888 | died November 30, 1977 |
| Odis | born June 26, 1891 | |
| Philip | born Abt 1795 | died March 28, 1874 |
| Philip | born 1767 | died July 18, 1846 |
| Rachel | born Abt 1797 | |
| Ruby Cora | born September 3, 1906 | died May 14, 2002 |
| Saul P. | born May 1, 1824 | died November 20, 1883 |
| Saul Rev. | born June 6, 1799 | died July 24, 1866 |
| REIDENBACH | ||
| Dick L. | born June 30, 1936 | died February 19, 1982 |
| Paul W. | born September 6, 1911 | died April 23, 1958 |
| REINIG | ||
| Dennis Michael | born October 30, 1968 | died July 12, 1995 |
| REMUND | ||
| Johann | ||
| RENDEL | ||
| Arminda | ||
| George O. | ||
| Hattie B. | ||
| Herbert | ||
| Job George | ||
| John Wesley | ||
| Lucinda | born May 1847 | |
| Margaret C. 'Maggie' | ||
| Mary Jane | ||
| Sarah | ||
| Sarah | ||
| Susanna | ||
| William | ||
| RHEA | ||
| John | ||
| Unknown | ||
| Walter | ||
| RHINEHART | ||
| Hazel | ||
| RHINESMITH | ||
| Anna Lucille | born Cir 1911 | died February 28, 1987 |
| Charles Leslie | born December 22, 1879 | died October 13, 1934 |
| Dorothy Marie | born October 14, 1915 | died January 16, 1997 |
| Harold Richard | born July 14, 1927 | died December 1, 1989 |
| Hubert Leroy | born April 25, 1912 | died April 9, 1983 |
| Infant | born October 5, 1955 | died October 5, 1955 |
| John | ||
| Leona Belle | born February 21, 1924 | died June 4, 2000 |
| Robert Leslie | born March 14, 1920 | died May 17, 1973 |
| RHOADS | ||
| William T. | ||
| RHODES | ||
| Adam | born Cir 1847 | |
| Clara J. | born Cir 1867 | |
| Letitia | ||
| Mertie B. | born Cir 1871 | |
| Thomas P | born 1851-1886 | died 1892-1965 |
| RICE | ||
| Ray | ||
| Ronald | born 1913 | died December 4, 1981 |
| RICHARD | ||
| Elizabeth | ||
| RICHARDS | ||
| Mr. | ||
| RICHARDSON | ||
| Abel | born July 16, 1783 | died September 8, 1863 |
| Almon | born 1810 | |
| Amos | born Cir 1789 | |
| Freeman | born Cir 1785 | |
| Gershom | born January 12, 1811 | died April 24, 1892 |
| Gershom | born Cir 1792 | |
| Hannah | born September 22, 1824 | |
| Hattie | born Cir 1865 | |
| Rachael | born Abt 1822 | died After July 5, 1869 |
| Sally | born September 22, 1807 | |
| Seth | born Cir 1794 | |
| Thomas | born Cir 1787 | |
| Unknown | ||
| Unknown {Child of Abel & Pheba} | ||
| Unknown {Child of Abel and Pheba} | ||
| RIDDLE | ||
| Mary Catherine | born January 11, 1860 | |
| RIEGER | ||
| Anthony Jr. | born Abt 1713 | |
| Antoni | born May 20, 1690 | died Bef May 8, 1770 |
| Burtgart Geigel | born Abt 1716 | |
| Maria | born Abt 1730 | |
| RIGHTER | ||
| Blanche | ||
| RITTER | ||
| Amelia | ||
| ROARIE | ||
| Dorothy | ||
| ROBERTS | ||
| Basil Willard | born July 15, 1916 | died February 4, 1994 |
| Clara Nan | born March 18, 1930 | died November 23, 1992 |
| Elva | ||
| ROBERTSON | ||
| Minnie | ||
| Robert Dale | born August 11, 1930 | died December 18, 1989 |
| ROBERTSON(ROBINSON) | ||
| Grace | ||
| ROGERS | ||
| Eliza Amedia | ||
| ROHM | ||
| Fredrick | ||
| Simon | ||
| ROHNBOUGH | ||
| Elizabeth | ||
| RONALDS | ||
| Harriet | ||
| ROSE | ||
| Catherine | born June 21, 1825 | died May 30, 1903 |
| Daniel Sr. | born July 15, 1749 | died September 29, 1827 |
| George Daniel Sr. | born December 1, 1794 | died 1880 |
| Kenneth Donald | born July 9, 1979 | died July 9, 1979 |
| Mary Ann | born 1830 | |
| ROSER | ||
| Dallas G. | born 1873 | |
| Jacob | ||
| ROSEWALL | ||
| William | ||
| ROSS | ||
| Sophia | ||
| ROYCE | ||
| Gertrude | ||
| RUDDICK | ||
| Lewis Mordecai | born September 12, 1836 | died June 18, 1910 |
| Mordecai | ||
| RUFNER | ||
| Benjamin | ||
| RUHL | ||
| Unknown | born Abt 1855 | |
| RULE | ||
| Charles C. | born Cir 1870 | |
| Dora | ||
| Levi | ||
| William Hilas | born January 23, 1901 | died August 7, 1902 |
| RUPE | ||
| Price | ||
| RUSSELL | ||
| Brice | ||
| Elizabeth Armstrong | born May 17, 1798 | died July 9, 1867 |
| James | ||
| Jane | ||
| Laura | born Cir 1929 | |
| Lawrence E. | born September 8, 1883 | died 1959 |
| Matthew | ||
| Rachael 'Lilly' | born February 17, 1767 | died September 24, 1824 |
| RUST | ||
| Susanna | ||
| RUTLEDGE | ||
| Ervin A. | born October 18, 1888 | died 1955 |
| Henry D. |