Names |
Born |
Died |
| PADGETT | ||
| Mary Ann | born Abt 1780 | died Abt 1850 |
| PAGET | ||
| Alzina Elizabeth | born July 8, 1896 | died June 12, 1983 |
| Charles | born May 9, 1825 | died April 1898 |
| Charles Franklin | born July 6, 1863 | died March 5, 1953 |
| Dorothy | ||
| Florence | born 1900 | |
| May Celina | born June 23, 1885 | died November 5, 1953 |
| PALMER | ||
| Araminta 'Minta' Zelpha | born June 22, 1879 | died July 5, 1962 |
| PANKOP | ||
| Edward F. | born March 14, 1898 | died September 1992 |
| Julius A. | ||
| PARKER | ||
| Wilson | ||
| PARKS | ||
| Carol Lee | born 1947 | died 1961 |
| Howard | ||
| PARMER | ||
| Rosa Blanch | ||
| PAXTON/PAXTER | ||
| Margaret | born Cir 1823 | |
| PAYTON | ||
| Gertrude | ||
| PELTON | ||
| Charles H. | born Cir 1843 | died After September 1901 |
| PENN | ||
| Ann | died Bef July 1, 1737 | |
| PENOLT | ||
| Unknown | ||
| PERLICH | ||
| Aug Frederick | ||
| Earl Cecil | born June 19, 1904 | died November 1971 |
| PERRY | ||
| David | ||
| Mary | born 1762-1767 | died After 1850 |
| PETER | ||
| Christian | ||
| PETERS | ||
| Haines | ||
| Louisa | ||
| PHILLIPS | ||
| Elberta | born December 16, 1903 | died April 16, 1990 |
| Elizabeth | ||
| Ervin J. | born Cir 1853 | |
| Floyd | ||
| Iona Faye | born 1894 | died 1983 |
| PIATT | ||
| Hugh H. | ||
| Merta L. | born Cir 1872 | |
| PIFER | ||
| David S. | ||
| PIGGOTT | ||
| Chapman | ||
| Mabel | born May 14, 1885 | |
| PINKSTON | ||
| Cynthia Prudy | ||
| PINNEY | ||
| Morris | born Abt 1878 | |
| PLEASANTS | ||
| Leo | born Abt 1918 | died December 31, 1988 |
| PLUMMER | ||
| Sarah A. | ||
| POLK | ||
| Mariah | ||
| POLLARD | ||
| Amanda | ||
| Clara | born November 6, 1882 | died March 18, 1933 |
| John Wise | ||
| Louisa | born June 2, 1876 | |
| Lydia | ||
| Mary May | ||
| Mildia | died January 19, 1946 | |
| Sarah Elizabeth | born May 2, 1876 | died April 19, 1949 |
| PONTIUS | ||
| Almira | born July 2, 1851 | |
| Angeline | born January 18, 1848 | died 1850 |
| Benjamin | ||
| Emanuel | born December 4, 1849 | died 1850 |
| John M. | ||
| POPPY | ||
| Frederick | ||
| Sarah A. | born Cir 1846 | |
| Unknown | ||
| Unknown | ||
| POWELL | ||
| Belle | ||
| Clyde | ||
| Edward | ||
| Ephraim | died 1894 | |
| George | ||
| Hazel | died 1891 | |
| Margaret | ||
| Mona | ||
| Roy K. | ||
| Thomas D. | ||
| Unknown | ||
| William W. | ||
| PRESTON | ||
| Ralph | ||
| Ralph Harvey | born September 13, 1923 | died 1990 |
| PRICE | ||
| Arthur | ||
| Cora M. | born March 1870 | |
| Delbert | ||
| Ester B. | born June 1884 | |
| Ester 'Ella' Caroline | born May 3, 1850 | died September 17, 1867 |
| George W. | born 1848 | died January 25, 1915 |
| Grover H. | born June 1888 | |
| Henry Douglas | born May 1860 | died 1939 |
| Henry M. | born June 1887 | |
| Henry W. | born February 10, 1815 | died February 6, 1899 |
| Hulda J. | born Cir 1869 | |
| Josephine R. | born October 1889 | |
| Lida | born Abt 1871 | |
| Lucy A. | born Cir 1857 | |
| Lucy E. | born Abt 1878 | |
| Margaret M. (Maggie) | born May 1895 | |
| Margaret 'Peggy' | born 1795-1805 | died September 20, 1877 |
| Myrtle O. 'Myrtie' | born November 1885 | died 1934 |
| Nancy M. | born Abt 1864 | |
| Ora E. | born June 1891 | |
| Rachael Adelaide | born July 13, 1862 | died February 17, 1941 |
| Rolland R. | born Abt 1873 | |
| Theodore | born May 1855 | |
| William | born Cir 1850 | |
| William | born Abt 1843 | |
| William H. | born Abt 1869 | |
| PRICKETT | ||
| Emma | ||
| PRIMLEY | ||
| Sarah E. | ||
| PRITCHAN | ||
| Addie Pearl | ||
| PROSSER | ||
| Bonnie | born September 26, 1948 | died September 26, 1948 |
| John | born September 13, 1949 | died April 17, 1966 |
| PUGH | ||
| Unknown |