Names |
Born |
Died |
| NASH | ||
| Nina Madge | born April 10, 1916 | died September 1991 |
| NAY | ||
| Byron Wayne | born June 8, 1943 | died September 14, 1999 |
| NEFF | ||
| Gladys | ||
| Unknown | ||
| NELLIE | ||
| Unknown | ||
| NELSON | ||
| Moses | ||
| NESS | ||
| Rebecca | born Cir 1835 | died Cir 1912 |
| NEWBERRY | ||
| Agnes | born 1902 | died 1982 |
| NEWMAN | ||
| Clasinda | born 1866 | |
| Harman | born 1861 | |
| Issac B | ||
| May J. | born 1863 | |
| NOEL | ||
| Johanathan | ||
| Lucy | ||
| Melvin | born 1879 | |
| NORMAN | ||
| Ida Jane | born May 31, 1863 | died January 1, 1926 |
| NORRIS | ||
| Jim | ||
| Laura E | born September 12, 1851 | died 1875-1945 |
| Mary Ellen | born January 21, 1877 | died September 30, 1946 |
| William | ||
| NULL | ||
| W.H. |