Names |
Born |
Died |
| JACKSON | ||
| A | died Bef 1974 | |
| Aa | died Bef 1974 | |
| Alice Oneita | born February 25, 1926 | died November 1982 |
| B | died Bef 1974 | |
| Bb | died Bef 1974 | |
| C | died Bef 1974 | |
| Don | born August 19, 1923 | died April 12, 2000 |
| Douglas J. | born July 27, 1942 | died August 25, 1998 |
| Elbert | ||
| Elisha | born 1842 | |
| Glenn T. | born July 25, 1932 | died March 9, 1998 |
| Henry | born September 18, 1916 | died April 3, 2000 |
| Isaiah | ||
| James Frank | ||
| John F. | born October 25, 1921 | died August 5, 1995 |
| John F. | born April 24, 1899 | died March 17, 1986 |
| John W. | born 1822 | |
| Martha E. | ||
| Mary | ||
| Mason | ||
| Ovie | born May 16, 1920 | died June 5, 1986 |
| Sarah Ann | born Abt 1770 | died 1794-1864 |
| Smith | born February 18, 1890 | died June 1974 |
| JAMISON | ||
| Ernest | ||
| JAQUITH | ||
| Elmer | ||
| JEFFRIES | ||
| Cordelia | ||
| JENKINS | ||
| Mary | ||
| JENNINGS | ||
| Margaret H. | ||
| JOHNSON | ||
| Elizabeth | born October 14, 1851 | died October 31, 1892 |
| Elmer Vernon | ||
| Emma | ||
| George Washington | ||
| Henry | ||
| Imogene | ||
| Lymun | ||
| Mae | born June 26, 1896 | died May 16, 1983 |
| Maggie Bell | born March 19, 1906 | died January 1982 |
| Mary | ||
| Nora | ||
| Thomas | born December 14, 1890 | died November 19, 1968 |
| Unknown | ||
| Unknown | ||
| Vernon Treesh | died January 3, 1987 | |
| William | born 1896 | |
| JOHNSTON | ||
| Sarah | ||
| Unknown | born August 1987 | died August 1987 |
| JONES | ||
| Ethel Bell | born November 29, 1895 | died May 21, 1981 |
| Female | born Abt 1880 | |
| John Paul | ||
| JOYNES | ||
| Lynda |